Peshawar is the furthest west of Pakistan's northern cities, so its day starts and ends a few minutes after Islamabad's. On Tuesday 17 November 2026, Fajr begins at 5:22 am and Isha at 6:36 pm.
Choose a date to see that day, switch the Asr rule, or print the month for home or the hujra.
Peshawar against Islamabad and Mardan
Peshawar lies about one and a half degrees of longitude west of Islamabad, worth six or seven minutes of clock time. On Tuesday 17 November 2026 Maghrib was at 5:10 pm here and 5:04 pm in Islamabad.
Summer evenings are long. The latest Isha of 2026 is 9:14 pm, around 21 June, and the longest day lasts 14 hr 25 min.
Peshawar's namaz times across the year
The 1st and 15th of each month.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jan | 5:51 | 7:19 | 12:18 | 3:38 | 5:16 | 6:45 |
| 15 Jan | 5:52 | 7:19 | 12:24 | 3:50 | 5:28 | 6:56 |
| 1 Feb | 5:46 | 7:11 | 12:28 | 4:06 | 5:45 | 7:10 |
| 15 Feb | 5:35 | 6:58 | 12:29 | 4:19 | 5:58 | 7:22 |
| 1 Mar | 5:20 | 6:42 | 12:27 | 4:30 | 6:11 | 7:34 |
| 15 Mar | 5:02 | 6:24 | 12:23 | 4:39 | 6:22 | 7:45 |
| 1 Apr | 4:37 | 6:01 | 12:18 | 4:48 | 6:35 | 8:00 |
| 15 Apr | 4:16 | 5:43 | 12:15 | 4:54 | 6:46 | 8:13 |
| 1 May | 3:53 | 5:25 | 12:12 | 5:00 | 6:58 | 8:30 |
| 15 May | 3:36 | 5:12 | 12:11 | 5:05 | 7:09 | 8:46 |
| 1 Jun | 3:22 | 5:03 | 12:12 | 5:11 | 7:20 | 9:03 |
| 15 Jun | 3:18 | 5:02 | 12:15 | 5:16 | 7:27 | 9:12 |
| 1 Jul | 3:23 | 5:06 | 12:18 | 5:19 | 7:30 | 9:14 |
| 15 Jul | 3:33 | 5:13 | 12:20 | 5:19 | 7:26 | 9:07 |
| 1 Aug | 3:50 | 5:25 | 12:21 | 5:13 | 7:15 | 8:51 |
| 15 Aug | 4:04 | 5:35 | 12:19 | 5:05 | 7:02 | 8:33 |
| 1 Sep | 4:21 | 5:47 | 12:14 | 4:50 | 6:41 | 8:07 |
| 15 Sep | 4:33 | 5:56 | 12:10 | 4:36 | 6:21 | 7:46 |
| 1 Oct | 4:46 | 6:08 | 12:04 | 4:17 | 5:59 | 7:22 |
| 15 Oct | 4:56 | 6:18 | 12:00 | 4:01 | 5:41 | 7:04 |
| 1 Nov | 5:09 | 6:33 | 11:58 | 3:43 | 5:22 | 6:46 |
| 15 Nov | 5:20 | 6:46 | 11:59 | 3:33 | 5:11 | 6:37 |
| 1 Dec | 5:33 | 7:00 | 12:03 | 3:27 | 5:05 | 6:34 |
| 15 Dec | 5:43 | 7:11 | 12:09 | 3:29 | 5:07 | 6:36 |
Peshawar valley and nearby cities
Mardan, to the north-east, is a couple of minutes ahead. Quetta, far to the south-west, is later still.
| City | Fajr | Than Peshawar | Maghrib | Than Peshawar |
|---|---|---|---|---|
| Peshawar | 5:22 am | 5:10 pm | ||
| Mardan | 5:20 am | 2 min earlier | 5:07 pm | 3 min earlier |
| Rawalpindi | 5:15 am | 7 min earlier | 5:05 pm | 5 min earlier |
| Abbottabad | 5:15 am | 7 min earlier | 5:03 pm | 7 min earlier |
| Quetta | 5:36 am | 14 min later | 5:35 pm | 25 min later |
Times are for central Peshawar. Hayatabad and the cantonment differ by less than a minute. For Ramadan sehri and iftar, see the Peshawar Ramadan calendar 2027.
Namaz in Peshawar: quick answers
What is today's Fajr time in Peshawar?
Fajr in Peshawar starts at 5:22 am on Tuesday 17 November 2026, and sunrise, when Fajr's time ends, is at 6:48 am.
Why are Peshawar times later than Lahore's?
Peshawar is almost three degrees west of Lahore, and the sun reaches each degree about four minutes later, so Zuhr in Peshawar comes about eleven minutes after Lahore's. The gap for Fajr and Maghrib changes with the season because Peshawar is also further north.
How long is Maghrib in Peshawar?
From sunset at 5:10 pm to Isha at 6:36 pm on Tuesday 17 November 2026, about 86 minutes. In summer the twilight lasts longer and the gap grows.
Which direction is the Qibla in Peshawar?
254.0 degrees from true north, or west-south-west. Peshawar's Qibla turns further south than Karachi's because the city is so far north.
Last reviewed 16 November 2026. Results are estimates; official notices always take precedence.