Kamal Solar, Sun Solar, eGreen Solar Energy and Powerhouse Express listed 152 solar batteries in stock on 17 November 2026, priced from Rs 66,000 to Rs 1,375,000 each; the typical price was Rs 47,078 a kWh.
Batteries are compared by the price per kWh, the energy they store. To find a battery's kWh, multiply its voltage by its amp-hours and divide by 1,000: a 51.2 V, 100 Ah battery holds 5.12 kWh. Choose a capacity in the calculator to see each battery with its shop and price.
Solar battery price by capacity
Typical price, price per kWh and range for each capacity band, by type. Batteries whose listing does not say lithium or lead-acid are shown as not stated.
| Capacity | Type | Listed | Typical price | Typical Rs per kWh | Range |
|---|---|---|---|---|---|
| Up to 3 kWh | Lithium | 27 | Rs 130,000 | Rs 52,539 | Rs 66,000 to Rs 185,000 |
| 3.1 to 6 kWh | Lithium | 51 | Rs 230,750 | Rs 46,533 | Rs 180,000 to Rs 325,000 |
| 3.1 to 6 kWh | Not stated | 11 | Rs 230,000 | Rs 45,000 | Rs 205,000 to Rs 350,000 |
| 6.1 to 12 kWh | Lithium | 11 | Rs 478,750 | Rs 50,415 | Rs 400,000 to Rs 665,000 |
| 6.1 to 12 kWh | Not stated | 5 | Rs 535,000 | Rs 48,177 | Rs 370,000 to Rs 650,000 |
| 12.1 to 17 kWh | Lithium | 35 | Rs 595,000 | Rs 37,188 | Rs 520,000 to Rs 840,000 |
| 12.1 to 17 kWh | Not stated | 10 | Rs 592,500 | Rs 37,344 | Rs 520,000 to Rs 695,000 |
| Above 17 kWh | Lithium | 2 | Rs 1,237,500 | Rs 38,592 | Rs 1,100,000 to Rs 1,375,000 |
Lithium or lead-acid?
Lithium iron phosphate (LiFePO4) batteries cost more per kWh stored than tubular lead-acid ones, but more of their capacity is usable: the solar system calculator counts 90% of a lithium battery as usable and 50% of a tubular one. Lithium batteries also last far more charge cycles (makers quote thousands, and some shops put the figure in the name, such as 6000LC), weigh less and need no topping up with water.
LV or HV battery?
A low-voltage (LV) battery works at 48 or 51.2 V (smaller ones at 12.8 or 25.6 V) and suits the common low-voltage hybrid and off-grid inverters. A high-voltage (HV) battery works at a few hundred volts and only with an inverter made for it, usually from the same brand. Check which one your inverter takes before you buy.
The IP rating shows protection against dust and water: IP20 is for a dry indoor room, while IP65 is dust-tight and protected against jets of water.
How long will a battery last?
Usable energy is the battery's kWh times its usable share, less the inverter's losses. With the solar system calculator's figures for lithium, a 5.12 kWh battery gives about 4.1 kWh, which runs a 500 W load (a few fans, lights and a TV) for about 8.3 hours and a 1,000 W load for about 4.1 hours. A 16 kWh battery gives about 13.0 kWh. The UPS backup calculator works it out for your own load and battery.
Battery brands by price per kWh
Among brands listed at least twice, Livoltek had the lowest typical price (Rs 36,313 a kWh) and Inverex the highest (Rs 63,725 a kWh).
| Brand | Listed | Typical Rs per kWh | Price of one | kWh |
|---|---|---|---|---|
| Livoltek | 2 | 36,313 | Rs 200,000 to Rs 537,000 | 5.12 to 16 |
| Sunwoda | 3 | 37,188 | Rs 250,000 to Rs 595,000 | 5 to 16 |
| Hithium | 2 | 39,469 | Rs 215,000 to Rs 575,000 | 5 to 16 |
| Vestwoods | 3 | 40,039 | Rs 205,000 to Rs 615,000 | 5.12 to 16.07 |
| Luminey | 2 | 40,625 | Rs 225,000 to Rs 580,000 | 5 to 16 |
| Nimbess | 6 | 40,674 | Rs 115,000 to Rs 605,000 | 2.56 to 16.7 |
| Hystorix | 2 | 40,938 | Rs 225,000 to Rs 590,000 | 5 to 16 |
| Fronus | 2 | 41,047 | Rs 118,000 to Rs 180,000 | 2.56 to 5 |
| Dyness | 12 | 41,584 | Rs 135,000 to Rs 615,000 | 2.56 to 16.08 |
| Atom Power | 3 | 41,992 | Rs 130,000 to Rs 540,000 | 2.56 to 14.34 |
| Apex | 2 | 42,337 | Rs 218,000 to Rs 224,000 | 5.22 |
| Itel | 8 | 43,284 | Rs 120,000 to Rs 570,000 | 2.4 to 16 |
| LVTOPSUN | 2 | 43,313 | Rs 230,000 to Rs 650,000 | 5 to 16 |
| CoreTech | 2 | 43,359 | Rs 219,000 to Rs 225,000 | 5.12 |
| Pylontech | 5 | 44,169 | Rs 250,000 to Rs 620,000 | 5 to 16 |
| Sofar | 3 | 44,500 | Rs 225,000 to Rs 560,000 | 5 to 16 |
| SolarMax | 5 | 44,922 | Rs 135,000 to Rs 600,000 | 2.56 to 16 |
| Volnex | 5 | 45,444 | Rs 135,000 to Rs 595,000 | 2.5 to 16 |
| Soluna | 8 | 45,777 | Rs 225,000 to Rs 1,375,000 | 5 to 32 |
| Oliter | 3 | 45,898 | Rs 245,000 to Rs 675,000 | 5.12 to 16.07 |
| Power Square | 3 | 45,898 | Rs 152,500 to Rs 640,000 | 2.56 to 15.36 |
| Knox | 14 | 46,094 | Rs 125,000 to Rs 1,100,000 | 2.56 to 32.15 |
| Lithium Valley | 2 | 46,500 | Rs 125,000 to Rs 215,000 | 2.5 to 5 |
| GoodWe | 6 | 47,629 | Rs 230,000 to Rs 692,000 | 5 to 16 |
| SES | 2 | 50,545 | Rs 137,000 to Rs 237,000 | 2.5 to 5.12 |
| Crown | 4 | 51,987 | Rs 125,000 to Rs 263,920 | 2.5 to 5.12 |
| Solis | 2 | 52,000 | Rs 260,000 | 5 |
| Maxpower | 2 | 57,292 | Rs 150,000 to Rs 250,000 | 2.4 to 4.8 |
| Ziewnic | 2 | 57,993 | Rs 310,000 to Rs 795,000 | 5.12 to 14.34 |
| FoxESS | 3 | 58,087 | Rs 350,000 to Rs 665,000 | 5.76 to 11.58 |
| Inverex | 9 | 63,725 | Rs 75,000 to Rs 695,000 | 1.2 to 16 |
Lowest typical price per kWh first. Brands with fewer than 2 listings are left out.
Battery prices compared across shops
Each shop's middle price ran from Rs 42,969 a kWh at Kamal Solar to Rs 51,547 a kWh at Powerhouse Express.
| Shop | Listed | Middle Rs per kWh | Prices of |
|---|---|---|---|
| Kamal Solar | 47 | 42,969 | 17 November 2026 |
| Sun Solar | 87 | 45,328 | 17 November 2026 |
| eGreen Solar Energy | 3 | 48,828 | 17 November 2026 |
| Powerhouse Express | 15 | 51,547 | 17 November 2026 |
Lithium battery price per kWh, day by day
The typical price of lithium batteries on 17 November 2026 was Rs 48,828 a kWh. The day-by-day record on this page starts on 16 November 2026.
| Date | Rs per kWh |
|---|---|
| 17 November 2026 | 48,828 |
| 16 November 2026 | 48,828 |
The record starts on 16 November 2026; a chart is drawn here once it covers a week.
Solar batteries: questions
What is the price of a 5 kWh lithium battery?
Kamal Solar, Sun Solar, eGreen Solar Energy and Powerhouse Express listed 51 lithium solar batteries of 3.1 to 6 kWh in stock on 17 November 2026, priced from Rs 180,000 to Rs 325,000 each; the typical price was Rs 230,750 (Rs 46,533 a kWh).
What is the price of a 16 kWh lithium battery?
Kamal Solar, Sun Solar and Powerhouse Express listed 35 lithium solar batteries of 12.1 to 17 kWh in stock on 17 November 2026, priced from Rs 520,000 to Rs 840,000 each; the typical price was Rs 595,000 (Rs 37,188 a kWh).
What does 6000 cycles mean on a battery?
It is the number of full charge and discharge cycles the maker says the battery can go through before its capacity falls to a set share of the original, often 80%, under the maker's test conditions. Hot rooms and deep daily discharges shorten real life.
What does IP65 mean on a battery?
The battery is dust-tight and protected against jets of water, so it can be fitted outdoors; keep it out of direct sun, as heat shortens battery life.
How many batteries does a 5 kW inverter need?
That depends on the backup you want, not on the inverter. One 5.12 kWh lithium battery gives about 4.1 kWh; add batteries until the total covers your evening load for the hours you need, within the battery capacity the inverter accepts.
Last reviewed 17 November 2026. Results are estimates; official notices always take precedence.