UCP charges tuition by the credit hour, from Rs 8,070 in BS English to Rs 16,630 in BS Computer Science for 2026-27. A BSCS student starts with 17 credit hours, so the first semester is Rs 310,710 including the Rs 28,000 admission fee, and the first instalment is Rs 169,355. The whole 133 credit hour degree costs Rs 2,239,790.
Choose your programme, semester and scholarship. UCP takes a scholarship off tuition only, never the admission fee. To track your grades as you go, the UCP GPA calculator follows UCP's marks bands.
UCP fee per credit hour and degree total, 2026-27
Rupees. First semester payable adds the admission fee to the first semester tuition. The degree total uses UCP's total credit hours for each programme.
| Programme | Tuition per credit hour | First semester credit hours | First semester tuition | First semester payable | Degree credit hours | Degree total |
|---|---|---|---|---|---|---|
| BS Computer Science | 16,630 | 17 | 282,710 | 310,710 | 133 | 2,239,790 |
| BS Artificial Intelligence | 16,630 | 15 | 249,450 | 277,450 | 132 | 2,223,160 |
| BS Software Engineering | 15,860 | 15 | 237,900 | 265,900 | 132 | 2,121,520 |
| BS Cyber Security | 15,860 | 17 | 269,620 | 297,620 | 132 | 2,121,520 |
| BS Data Science | 15,860 | 15 | 237,900 | 265,900 | 132 | 2,121,520 |
| BBA (Hons) | 14,780 | 16 | 236,480 | 264,480 | 131 | 1,964,180 |
| BS Accounting and Finance | 12,010 | 16 | 192,160 | 220,160 | 131 | 1,601,310 |
| BS FinTech | 10,700 | 16 | 171,200 | 199,200 | 131 | 1,429,700 |
| BS Digital Marketing | 10,700 | 16 | 171,200 | 199,200 | 131 | 1,429,700 |
| BSc Electrical Engineering | 13,330 | 16 | 213,280 | 241,280 | 134 | 1,814,220 |
| BSc Mechanical Engineering | 15,660 | 16 | 250,560 | 278,560 | 134 | 2,126,440 |
| BSc Civil Engineering | 16,250 | 17 | 276,250 | 304,250 | 132 | 2,173,000 |
| BSc Computer Engineering | 10,700 | 15 | 160,500 | 188,500 | 135 | 1,472,500 |
| BS Robotics and Intelligent Systems | 10,000 | 16 | 160,000 | 188,000 | 135 | 1,378,000 |
| LL.B | 16,740 | 18 | 301,320 | 329,320 | 148 | 2,505,520 |
| Doctor of Pharmacy (Pharm-D) | 14,340 | 22 | 315,480 | 345,480 | 198 | 2,881,320 |
| Doctor of Physical Therapy (DPT) | 10,000 | 19 | 190,000 | 218,000 | 189 | 1,918,000 |
| BS Psychology | 9,120 | 16 | 145,920 | 173,920 | 132 | 1,231,840 |
| BS International Relations | 9,120 | 17 | 155,040 | 183,040 | 126 | 1,177,120 |
| BS English Language and Literature | 8,070 | 17 | 137,190 | 165,190 | 132 | 1,093,240 |
| BS Biotechnology | 9,120 | 18 | 164,160 | 192,160 | 137 | 1,277,440 |
| BS Medical Lab Technology | 9,120 | 19 | 173,280 | 201,280 | 145 | 1,350,400 |
| BS Human Nutrition and Dietetics | 9,550 | 18 | 171,900 | 199,900 | 141 | 1,374,550 |
| MBA (non-business graduates) | 12,480 | 18 | 224,640 | 252,640 | 63 | 814,240 |
| MS Computer Science | 15,000 | 9 | 135,000 | 163,000 | 30 | 478,000 |
| PhD (all faculties except Clinical Psychology) | 10,240 | 9 | 92,160 | 120,160 | 48 | 519,520 |
UCP revises its fee structure every year, so the later years of a degree may cost more than this.
How UCP works out the semester fee and first instalment
Semester tuition = credit hours × per credit hour fee. The admission fee of Rs 28,000 is added once, in the first semester (Rs 30,000 for Pharm-D).
The first semester is paid in two instalments. First instalment = admission fee + half of the first semester tuition. For BS Computer Science that is Rs 28,000 + half of Rs 282,710 = Rs 169,355.
UCP lists the first instalment with a 25%, 30%, 50% or 75% scholarship. The scholarship comes off tuition, so for BSCS:
| Scholarship | First instalment |
|---|---|
| None | Rs 169,355 |
| 25% | Rs 134,016 |
| 30% | Rs 126,949 |
| 50% | Rs 98,678 |
| 75% | Rs 63,339 |
PhD programmes have no scholarship instalments in the UCP table.
Worked examples
BBA (Hons), first semester
- Tuition: 16 × Rs 14,780 = Rs 236,480
- Admission fee: Rs 28,000
- First semester: Rs 264,480, first instalment Rs 146,240
With a 50% scholarship the semester drops to Rs 146,240.
LL.B, whole degree
148 credit hours at Rs 16,740 plus the admission fee: Rs 2,505,520 at 2026-27 rates.
Pharm-D
22 credit hours in the first semester at Rs 14,340 with the Rs 30,000 admission fee: Rs 345,480. Over 198 credit hours, with the Rs 12,000 clinical training fee of the 7th and 8th semester, the degree costs Rs 2,881,320.
UCP fee questions
What is the UCP fee per semester?
Credit hours times your programme's rate. A 15 credit hour semester costs Rs 249,450 in BS Computer Science, Rs 221,700 in BBA and Rs 136,800 in BS Psychology at 2026-27 rates.
What is the UCP fee structure for BSCS?
Rs 16,630 per credit hour. The first semester of 17 credit hours with the admission fee is Rs 310,710, and the 133 credit hour degree totals Rs 2,239,790. BS Software Engineering and BS Cyber Security are Rs 15,860 per credit hour.
How much is the first instalment at UCP?
The admission fee plus half the first semester tuition. For BBA it is Rs 146,240, for BS Psychology Rs 100,960 and for LL.B Rs 178,660. A scholarship lowers only the tuition half.
What is the UCP fee for LLB?
LL.B is Rs 16,740 per credit hour. The first semester is Rs 329,320 and the 148 credit hour programme totals Rs 2,505,520 including the admission fee.
What is the UCP Pharm-D fee?
Pharm-D is Rs 14,340 per credit hour with a Rs 30,000 admission fee. The first semester costs Rs 345,480 and the degree Rs 2,881,320, which includes a Rs 12,000 clinical training fee in the 7th and 8th semesters.
How does a UCP scholarship change the fee?
It is taken off tuition, not the admission fee. With a 50% scholarship, the first BSCS semester falls from Rs 310,710 to Rs 169,355, and the first instalment from Rs 169,355 to Rs 98,678.
Last reviewed 26 October 2026. Results are estimates; official notices always take precedence.