Indus University charges by the credit hour. BS Computer Science is Rs 8,500 per credit hour, so the first semester's 15 credit hours cost Rs 127,500; with the Rs 9,500 registration fee charged every semester the bill is Rs 137,000. Fee per credit hour ranges from Rs 4,500 for B.E.Tech to Rs 8,500 for computing degrees.
Pick a programme and semester and, if you know it, the credit hours you are registering. The degree estimate spreads the required credit hours over the remaining semesters at Fall 2026 rates. To compare with a public university nearby, see the NED fee structure.
Indus University fee per credit hour, Fall 2026
Rupees. First semester payable = first-semester credit hours × fee per credit hour + registration fee. The degree total uses the required credit hours and adds the degree fee.
| Programme | Tuition per credit hour | First semester credit hours | First semester tuition | Other charges each semester | First semester payable | Degree credit hours | Degree total |
|---|---|---|---|---|---|---|---|
| BS Computer Science | 8,500 | 15 | 127,500 | 9,500 | 137,000 | 140 | 1,291,000 |
| BS Software Engineering | 8,500 | 15 | 127,500 | 9,500 | 137,000 | 140 | 1,291,000 |
| BBA (4 years) | 7,779 | 12 | 93,348 | 9,500 | 102,848 | 136 | 1,158,944 |
| BS Media and Communication Studies | 7,408 | 19 | 140,752 | 9,500 | 150,252 | 132 | 1,078,856 |
| BS Psychology | 7,500 | 19 | 142,500 | 9,500 | 152,000 | 136 | 1,121,000 |
| BS Medical Technology | 7,500 | 17 | 127,500 | 9,500 | 137,000 | 131 | 1,083,500 |
| Doctor of Physical Therapy (DPT) | 7,500 | 18 | 135,000 | 9,500 | 144,500 | 189 | 1,537,500 |
| Bachelor of Fashion Design | 7,000 | 17 | 119,000 | 9,500 | 128,500 | 134 | 1,039,000 |
| Bachelor of Textile Design | 7,000 | 17 | 119,000 | 9,500 | 128,500 | 134 | 1,039,000 |
| Bachelor of Interior Design | 7,000 | 18 | 126,000 | 9,500 | 135,500 | 142 | 1,095,000 |
| B.E.Tech (Civil, Mechanical, Electrical or Electronics) | 4,500 | 15 | 67,500 | 9,500 | 77,000 | 146 | 758,000 |
| Associate degree (Business Analytics, Data Analyst, Digital Marketing, Islamic Banking and Finance or Supply Chain) | 7,408 | 12 | 88,896 | 9,500 | 98,396 | 66 | 551,928 |
| Associate degree in Fashion or Textile Design | 7,000 | 16 | 112,000 | 9,500 | 121,500 | 70 | 553,000 |
Four-year degrees use eight semesters, Doctor of Physical Therapy ten and associate degrees four.
BS Computer Science semester by semester
Rupees. Semester 1 uses the published 15 credit hours; the rest of the 140 required credit hours are spread evenly over semesters 2 to 8.
| Semester | Tuition | Other charges | Semester total |
|---|---|---|---|
| Semester 1 | 127,500 | 9,500 | 137,000 |
| Semester 2 | 151,786 | 9,500 | 161,286 |
| Semester 3 | 151,786 | 9,500 | 161,286 |
| Semester 4 | 151,786 | 9,500 | 161,286 |
| Semester 5 | 151,786 | 9,500 | 161,286 |
| Semester 6 | 151,786 | 9,500 | 161,286 |
| Semester 7 | 151,786 | 9,500 | 161,286 |
| Semester 8 | 151,786 | 9,500 | 161,286 |
| All semesters | 1,190,000 | 76,000 | 1,266,000 |
Other Indus University charges
| Charge | Rs |
|---|---|
| Registration fee, every semester | Rs 9,500 |
| Degree fee, once | Rs 25,000 |
| Verification of eligibility document | Rs 5,000 |
| Verification of documents | Rs 3,500 |
| Provisional certificate | Rs 2,500 |
| Detail marks sheet certificate | Rs 3,000 |
The fee page refers to an admission fee in its waiver rules but does not give the amount, so the calculator leaves it out. Ask the admissions office for it before you pay.
Indus University fees, calculated
BS Computer Science
- First semester: 15 × Rs 8,500 + Rs 9,500 = Rs 137,000
- An 18 credit hour semester later on: 18 × Rs 8,500 + Rs 9,500 = Rs 162,500
- Whole degree, 140 credit hours over 8 semesters with the degree fee: Rs 1,291,000
Doctor of Physical Therapy
18 × Rs 7,500 + Rs 9,500 = Rs 144,500 for the first semester; 189 credit hours over ten semesters total Rs 1,537,500.
BBA
The first semester carries only 12 credit hours, so it costs Rs 102,848; the degree comes to Rs 1,158,944.
Questions about Indus University fees
What does one semester cost at Indus University?
Multiply your credit hours by your programme's rate and add the Rs 9,500 registration fee. The first semester is Rs 137,000 for BS Computer Science, Rs 102,848 for BBA and Rs 152,000 for BS Psychology in Fall 2026.
What is the Indus University fee per credit hour?
Rs 8,500 for BS Computer Science and Software Engineering, Rs 7,779 for BBA, Rs 7,500 for DPT, Psychology and Medical Technology, Rs 7,408 for Media and Communication Studies, Rs 7,000 for fashion, textile and interior design and Rs 4,500 for B.E.Tech.
What is the Indus University fee for DPT?
Doctor of Physical Therapy is Rs 7,500 per credit hour with 18 credit hours in the first semester, so the first semester is Rs 144,500. The degree needs 189 credit hours, about Rs 1,537,500 in all at Fall 2026 rates.
What is the Indus University fee for fashion designing?
The Bachelor of Fashion Design is Rs 7,000 per credit hour with 17 credit hours in the first semester: Rs 128,500 including the registration fee. The two-year associate degree in fashion is charged at the same rate.
Does Indus University give fee waivers?
Its scholarship policy offers up to 100% off tuition for the top three position holders of intermediate boards, up to 50% for 80% marks or above and up to 25% for 70% or above. Keeping the award depends on the conditions in the policy, such as maintaining a high GPA.
Last reviewed 16 November 2026. Results are estimates; official notices always take precedence.