NUML's Fall 2026 fee for BS Computer Science is Rs 176,200 for the first semester: Rs 30,030 in one-time charges and Rs 146,170 for the semester itself. Every later semester costs Rs 146,170. Business and language degrees cost less: BBA is Rs 167,600 to start and BS English Rs 143,500.
Choose your BS group and semester. The total for the degree uses Fall 2026 rates for all eight semesters, and the schedule warns that fees rise by 5 to 10% every year. Still applying? Check your merit with the NUML aggregate calculator.
NUML BS fee by programme group, Fall 2026
Rupees, Pakistani students. The first column is tuition alone; the first semester payable adds the allied charges and the one-time charges.
| Programme | Tuition per semester | First semester payable | Total for the degree |
|---|---|---|---|
| BS Computer Science, Software Engineering, Data Science, Robotics and Intelligent Systems or Cyber Security 8 semesters | 132,360 | 176,200 | 1,199,390 |
| BS Artificial Intelligence or Information Technology 8 semesters | 133,132 | 173,650 | 1,195,174 |
| BS Electronics 8 semesters | 78,340 | 116,700 | 749,780 |
| BS Mathematics or Computational Mathematics and AI 8 semesters | 73,216 | 110,900 | 693,720 |
| BBA, BS Accounting and Finance, FinTech, Business Analytics, Tourism and Hospitality, Real Estate or Islamic Banking 8 semesters | 126,661 | 167,600 | 1,130,625 |
| BS Economics, Economics and Finance, Environmental Economics, Economics and Development Studies or Economics and Data Analytics 8 semesters | 77,188 | 114,850 | 724,200 |
| BS Mass Communication, International Relations, Psychology or Peace and Conflict Studies 8 semesters | 108,156 | 148,350 | 980,209 |
| BS Islamic Studies, Pakistan Studies, History, Health and Physical Education, Governance and Public Policy or Area Studies 8 semesters | 54,405 | 83,200 | 535,603 |
| BS Education, Early Childhood Education, Educational Leadership, Special Education or B.Ed 8 semesters | 65,147 | 94,600 | 625,396 |
| BS English 8 semesters | 103,530 | 143,500 | 942,977 |
| BS Translation and Interpretation 8 semesters | 58,345 | 86,150 | 563,599 |
| BS Urdu, Turkish or Chinese Language Teaching 8 semesters | 47,766 | 76,350 | 482,280 |
| BS Arabic, French, German, Persian or another language 8 semesters | 34,699 | 61,900 | 373,827 |
| BS Korean 8 semesters | 49,933 | 77,600 | 496,165 |
The degree total assumes eight semesters at Fall 2026 rates and includes the refundable library security.
What the BS Computer Science fee is made of
NUML prints every charge separately. For BS Computer Science, Software Engineering, Data Science, Robotics and Cyber Security:
| Charge | When | Rs |
|---|---|---|
| Admission fee | Once | Rs 15,577 |
| Registration fee | Once | Rs 12,253 |
| Library security (refundable) | Once | Rs 2,200 |
| Tuition fee | Every semester | Rs 132,360 |
| Examination fee | Every semester | Rs 3,300 |
| Maintenance charges | Every semester | Rs 3,500 |
| Computer lab | Every semester | Rs 3,300 |
| IT services | Every semester | Rs 1,500 |
| Library subscription | Every semester | Rs 1,000 |
| Sports fund | Every semester | Rs 550 |
| Medical aid | Every semester | Rs 440 |
| Magazine fund | Every semester | Rs 220 |
That is Rs 30,030 once and Rs 146,170 a semester. For other groups the calculator uses the totals NUML prints for each column; in a few columns the separate charges add up to a rupee more or less than that total.
BBA and business degrees semester by semester
Rupees. One-time charges are paid with the first semester and are not in this table.
| Semester | Tuition | Other charges | Semester total |
|---|---|---|---|
| Semester 1 | 126,661 | 10,914 | 137,575 |
| Semester 2 | 126,661 | 10,914 | 137,575 |
| Semester 3 | 126,661 | 10,914 | 137,575 |
| Semester 4 | 126,661 | 10,914 | 137,575 |
| Semester 5 | 126,661 | 10,914 | 137,575 |
| Semester 6 | 126,661 | 10,914 | 137,575 |
| Semester 7 | 126,661 | 10,914 | 137,575 |
| Semester 8 | 126,661 | 10,914 | 137,575 |
| All semesters | 1,013,288 | 87,312 | 1,100,600 |
Three NUML programmes, costed
BS Computer Science, whole degree
- First semester: Rs 30,030 + Rs 146,170 = Rs 176,200
- Semesters 2 to 8: Rs 146,170 each
- Four years: Rs 1,199,390, or Rs 1,197,190 once the Rs 2,200 library security comes back
BS English
The first semester is Rs 143,500 and each later semester Rs 114,211. Eight semesters come to Rs 942,977 at this year's rates.
BS Artificial Intelligence
Tuition is Rs 133,132 a semester, close to BS Computer Science, so the first semester is Rs 173,650.
NUML fees, answered
What does NUML charge each semester?
From the second semester you pay tuition plus allied charges: Rs 146,170 for BS Computer Science, Rs 137,575 for BBA and Rs 114,211 for BS English in Fall 2026. The first semester adds the one-time admission, registration and library security charges.
What is the NUML fee for BS Computer Science?
BS Computer Science is Rs 176,200 for the first semester and Rs 146,170 for each semester after that. Software Engineering, Data Science, Robotics and Cyber Security share the same fee.
How much is the NUML admission fee?
It depends on the programme. For BS Computer Science the admission fee is Rs 15,577 and the registration fee Rs 12,253. For BS English they are Rs 15,200 and Rs 11,870. Both are paid once, with the first semester.
Is the NUML library security refundable?
Yes. NUML lists the library security as refundable. It is Rs 2,200 for BS Computer Science and Rs 2,220 for BS English, paid once at admission.
Does NUML increase its fee every year?
The Fall 2026 schedule notes a fee increase of 5 to 10% every year, so later semesters can cost more than the figures here. The calculator keeps Fall 2026 rates for the whole degree.
Is the fee the same at NUML Lahore, Rawalpindi and other campuses?
Not always. This page uses the schedule on NUML's main admission page. The regional campuses post their own campus fee structures, so check your campus page or fee challan.
Last reviewed 16 November 2026. Results are estimates; official notices always take precedence.